A payout has two legs: the casino approving the request, and the transfer itself.
| Casino | Coins | Card | Smallest cash-out |
|---|---|---|---|
| Drip Casino | on approval | 1 to 5 days | β¬10 |
| BC.Game | on approval | β | $5 |
| Nine Casino | on approval | β | β¬50 |
| BitStarz | 15 minutes | 1 to 5 days | β¬50 |
| Cloudbet | 15 minutes | β | 1 USDT |
| 22Bit | 15 minutes | β | 20 USDT |
| 7Bit Casino | 15 minutes | 1 to 3 days | β¬20 |
| Wild.io | 15 minutes | β | $20 |
| 1xBet | 15 minutes | 1 to 5 days | β¬1,50 |
| 22Bet | 15 minutes | 1 to 5 days | β¬1,50 |
| 1xSlots | 15 minutes | 1 to 5 days | β¬1,50 |
| Vavada | under an hour | same day | β¬15 |
| Monro Casino | under an hour | 1 to 5 days | β¬10 |
| Katsubet | under an hour | 1 to 3 days | β¬20 |
| Lex Casino | under an hour | 1 to 5 days | β¬10 |
| 1GO Casino | under an hour | 1 to 5 days | β¬10 |
| MyEmpire | under an hour | β | β¬90 |
| iWild Casino | same day | β | β¬50 |
| Snatch Casino | same day | β | β¬50 |
| Casinia | same day | 1 to 3 days | β¬20 |
| GGBet | same day | 1 to 5 days | β¬10 |
| Gamblezen | same day | 1 to 3 days | β¬20 |
Approval
A first request waits for the identity check. Documents uploaded on day one shorten it. Katsubet can take 72 hours to approve.
Limits
A quick small payout and a large win are separate matters. BitStarz and Cloudbet put no ceiling on coins. iWild and Snatch pay a standard account about a thousand a day, Gamblezen β¬2,000.
Network
USDT on TRON arrives in minutes. Bitcoin waits for confirmations, ten minutes to an hour beyond the casino’s own time.
Weekends
MyEmpire handles requests on working days only. Crypto casinos pay at any hour.

What’s up, guys? I’m Alexey, I’m looking for best online casinos for Belarusian players. I test everything β bonuses, payouts, games, support β so you don’t have to waste your time or money.
contact@onlaynkazinobelarus.com
